Match | Date | Stadium | Result |
Italy-Poland | 26.5 12slt | Portugal | 11-5 |
Romania-Italy | 28.5 12slt | Berlin | 4-12 |
Poland-Romania | 03.6 12slt | Portugal | 5-0 |
Match | Date | Stadium | Result |
Switzerland-Portugal | 26.5 12slt | Berlin | 6-9 |
Greece-Swizerland | 28.5 12slt | Portugal | 3-18 |
Portugal-Greece | 03.6 12slt | Berlin | 26-1 |
Match | Date | Stadium | Result |
England-Austria | 27.5 12slt | Portugal | 1-5 |
England-Czech Rep. | 02.6 12slt | Berlin | 12-3 |
Austria-Czech Rep. | 04.6 12slt | Portugal | 15-6 |
Match | Date | Stadium | Result |
Spain-France | 27.5 12slt | Berlin | 10-5 |
Spain-Germany | 02.6 12slt | Portugal | 3-7 |
France-Germany | 04.6 12slt | Berlin | 4-9 |
Match | Date | Stadium | Result | |
A | Italy - Suiza | 09.6 12slt | Berlin | 19-2 |
B | Romania - Portugal | 10.6 12slt | Portugal | 3-16 |
C | Austria - Spain | 09.6 12slt | Berlin | 10-4 |
D | England - Germany | 10.6 12slt | Portugal | 8-5 |
Match | Date | Stadium | Result |
Italy - Austria | 11.6 12slt | Berlin | 5-8 |
Portugal - England | 11.6 12slt | Portugal | 6-7 |
Match | Date | Stadium | Result |
Italy - Portugal | 14.6 11slt | Berlin | 8-3 |
Match | Date | Stadium | Result |
Austria - England | 14.6 12slt | Berlin | 8-1 |
No hay comentarios:
Publicar un comentario